<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bare 5</title>
	<atom:link href="http://bare5.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bare5.com</link>
	<description>Reconnecting to health and wellness</description>
	<lastBuildDate>Mon, 20 May 2013 23:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bare5.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2d079e2765522609bde73f9659dc2281?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bare 5</title>
		<link>http://bare5.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bare5.com/osd.xml" title="Bare 5" />
	<atom:link rel='hub' href='http://bare5.com/?pushpress=hub'/>
		<item>
		<title>Journey Toward Supple Leopardness</title>
		<link>http://bare5.com/2013/05/20/journey-toward-supple-leopardness/</link>
		<comments>http://bare5.com/2013/05/20/journey-toward-supple-leopardness/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:00:01 +0000</pubDate>
		<dc:creator>Kyle Knapp</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Human Function]]></category>
		<category><![CDATA[Move Naturally]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[optimal movement patterns]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[tissue health]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">https://bare5dotcom.wordpress.com/?p=10451</guid>
		<description><![CDATA[Always pretty athletic and mobile, I&#8217;ve never given much thought to stretching, improving range of motion, mobilizing or stabilizing my body. The older I get the more apparent it becomes that it&#8217;s a good idea to stay ahead of the game and give this realm of body care some serious commitment. Inspired by a new [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bare5.com&#038;blog=20099238&#038;post=10451&#038;subd=bare5dotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bare5.com/2013/05/20/journey-toward-supple-leopardness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/797de755f5d66ec3fb7ebc0c32bedee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bare5</media:title>
		</media:content>

		<media:content url="http://bare5dotcom.files.wordpress.com/2013/05/20130520-083927.jpg" medium="image">
			<media:title type="html">20130520-083927.jpg</media:title>
		</media:content>

		<media:content url="http://bare5dotcom.files.wordpress.com/2013/05/20130520-100127.jpg" medium="image">
			<media:title type="html">20130520-100127.jpg</media:title>
		</media:content>

		<media:content url="http://bare5dotcom.files.wordpress.com/2013/05/20130520-154127.jpg" medium="image">
			<media:title type="html">20130520-154127.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Foods That Changed My Health</title>
		<link>http://bare5.com/2013/05/19/5-foods-that-changed-my-health/</link>
		<comments>http://bare5.com/2013/05/19/5-foods-that-changed-my-health/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:15:22 +0000</pubDate>
		<dc:creator>Kyle Knapp</dc:creator>
				<category><![CDATA[Eat Naturally]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy swap]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">https://bare5dotcom.wordpress.com/?p=10435</guid>
		<description><![CDATA[A few days ago someone asked me what food had the biggest impact on my health. It was a fascinating question that I didn&#8217;t have an immediate answer to. Of all the dietary changes I&#8217;ve made over the years, which one was the best? That&#8217;s like asking what the most impactful exercise is or the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bare5.com&#038;blog=20099238&#038;post=10435&#038;subd=bare5dotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bare5.com/2013/05/19/5-foods-that-changed-my-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/797de755f5d66ec3fb7ebc0c32bedee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bare5</media:title>
		</media:content>

		<media:content url="http://bare5dotcom.files.wordpress.com/2013/05/20130519-210942.jpg" medium="image">
			<media:title type="html">20130519-210942.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Be A Gluten Detective</title>
		<link>http://bare5.com/2013/05/18/be-a-gluten-detective/</link>
		<comments>http://bare5.com/2013/05/18/be-a-gluten-detective/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:00:07 +0000</pubDate>
		<dc:creator>Kyle Knapp</dc:creator>
				<category><![CDATA[Eat Naturally]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[balanced bites]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">https://bare5dotcom.wordpress.com/?p=10431</guid>
		<description><![CDATA[Very few people need to completely avoid wheat and gluten but nearly everyone I&#8217;ve come across feels, looks and performs better by limiting their exposure to it. Mostly found in &#8220;food products&#8221;, wheat and/or gluten is becoming a universal ingredient added to prepared and processed food and is almost everywhere these days. That being said, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bare5.com&#038;blog=20099238&#038;post=10431&#038;subd=bare5dotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bare5.com/2013/05/18/be-a-gluten-detective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/797de755f5d66ec3fb7ebc0c32bedee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bare5</media:title>
		</media:content>

		<media:content url="http://bare5dotcom.files.wordpress.com/2013/05/20130517-111325.jpg" medium="image">
			<media:title type="html">20130517-111325.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Sleep and Stress Tech Stuff</title>
		<link>http://bare5.com/2013/05/17/some-cool-tech-stuff/</link>
		<comments>http://bare5.com/2013/05/17/some-cool-tech-stuff/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:00:15 +0000</pubDate>
		<dc:creator>Kyle Knapp</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Human Function]]></category>
		<category><![CDATA[bio hacking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart rate variability]]></category>
		<category><![CDATA[HRV]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">https://bare5dotcom.wordpress.com/?p=10417</guid>
		<description><![CDATA[Over the last several months I have been experimenting with a couple different uses of health technology: sleep monitoring and heart rate variability. Both have given me some really good feedback and insight into my body so I wanted to share those with you. Sleep Monitoring Sleep is huge- maybe the most important variable of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bare5.com&#038;blog=20099238&#038;post=10417&#038;subd=bare5dotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bare5.com/2013/05/17/some-cool-tech-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/797de755f5d66ec3fb7ebc0c32bedee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bare5</media:title>
		</media:content>

		<media:content url="http://bare5dotcom.files.wordpress.com/2013/05/20130516-115753.jpg" medium="image">
			<media:title type="html">20130516-115753.jpg</media:title>
		</media:content>

		<media:content url="http://bare5dotcom.files.wordpress.com/2013/05/20130516-120149.jpg" medium="image">
			<media:title type="html">20130516-120149.jpg</media:title>
		</media:content>

		<media:content url="http://bare5dotcom.files.wordpress.com/2013/05/20130516-160432.jpg" medium="image">
			<media:title type="html">20130516-160432.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Functional Fitness</title>
		<link>http://bare5.com/2013/05/16/functional-fitness/</link>
		<comments>http://bare5.com/2013/05/16/functional-fitness/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:00:39 +0000</pubDate>
		<dc:creator>Kyle Knapp</dc:creator>
				<category><![CDATA[Connect]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Move Naturally]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[whole body]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://bare5.com/?p=10412</guid>
		<description><![CDATA[In today&#8217;s world of health, fitness and exercise, one of the most trendy words is &#8220;functional.&#8221; What is functional exercise/fitness? In general it means doing activities in your workout that are considered transferable to regular life activities and situations. So, although anything can really fit into this realm, the more an exercise mimics an everyday [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bare5.com&#038;blog=20099238&#038;post=10412&#038;subd=bare5dotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bare5.com/2013/05/16/functional-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/797de755f5d66ec3fb7ebc0c32bedee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bare5</media:title>
		</media:content>
	</item>
		<item>
		<title>Science</title>
		<link>http://bare5.com/2013/05/15/science/</link>
		<comments>http://bare5.com/2013/05/15/science/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:00:45 +0000</pubDate>
		<dc:creator>Kyle Knapp</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rethinking...]]></category>
		<category><![CDATA[blind trust]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rethinking science]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">https://bare5dotcom.wordpress.com/?p=10407</guid>
		<description><![CDATA[After hearing one too many people live and die by the latest &#8220;research&#8221;, I present my annual rant on science, medicine and health research&#8230; Science creates new questions, it does not provide answers. Put another way, when it comes to research and science, question everything. This is a simple concept that is vital to remember. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bare5.com&#038;blog=20099238&#038;post=10407&#038;subd=bare5dotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bare5.com/2013/05/15/science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/797de755f5d66ec3fb7ebc0c32bedee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bare5</media:title>
		</media:content>

		<media:content url="http://bare5dotcom.files.wordpress.com/2013/05/20130514-204133.jpg" medium="image">
			<media:title type="html">20130514-204133.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Carrageenan &amp; Friends: Gummy Troublemakers</title>
		<link>http://bare5.com/2013/05/14/carrageenan-friends-gummy-troublemakers/</link>
		<comments>http://bare5.com/2013/05/14/carrageenan-friends-gummy-troublemakers/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:00:54 +0000</pubDate>
		<dc:creator>Kyle Knapp</dc:creator>
				<category><![CDATA[Eat Naturally]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[carrageenan]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fillers]]></category>
		<category><![CDATA[guar gum]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[xantham gum]]></category>

		<guid isPermaLink="false">http://bare5.com/?p=10401</guid>
		<description><![CDATA[As a general rule, the less processed a food is and the more &#8220;whole&#8221; it is the better. Food products are becoming pretty ubiquitous these days, as the food industry combines more and more things to create food like substances that keep up with changing trends and food fads. One of the most recent and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bare5.com&#038;blog=20099238&#038;post=10401&#038;subd=bare5dotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bare5.com/2013/05/14/carrageenan-friends-gummy-troublemakers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/797de755f5d66ec3fb7ebc0c32bedee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bare5</media:title>
		</media:content>

		<media:content url="http://bare5dotcom.files.wordpress.com/2013/05/20130513-220743.jpg" medium="image">
			<media:title type="html">20130513-220743.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Are We Fat?</title>
		<link>http://bare5.com/2013/05/13/why-are-we-fat/</link>
		<comments>http://bare5.com/2013/05/13/why-are-we-fat/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:00:47 +0000</pubDate>
		<dc:creator>Kyle Knapp</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">https://bare5dotcom.wordpress.com/?p=1056</guid>
		<description><![CDATA[This is a very important question that has been getting a lot of attention lately. The obesity problem continues to grow across the world. In the United States, the problem has reached disastrous proportions. Obesity now affects one in three Americans. Two-thirds of Americans are overweight. Children are struggling with excess weight like never before. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bare5.com&#038;blog=20099238&#038;post=1056&#038;subd=bare5dotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bare5.com/2013/05/13/why-are-we-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/797de755f5d66ec3fb7ebc0c32bedee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bare5</media:title>
		</media:content>

		<media:content url="http://bare5dotcom.files.wordpress.com/2013/05/20130508-081042.jpg" medium="image">
			<media:title type="html">20130508-081042.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>A Little Experiment</title>
		<link>http://bare5.com/2013/05/12/a-little-experiment/</link>
		<comments>http://bare5.com/2013/05/12/a-little-experiment/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:00:09 +0000</pubDate>
		<dc:creator>Kyle Knapp</dc:creator>
				<category><![CDATA[Connect]]></category>
		<category><![CDATA[Human Function]]></category>
		<category><![CDATA[Move Naturally]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[barefoot]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[toes]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">https://bare5dotcom.wordpress.com/?p=10375</guid>
		<description><![CDATA[I&#8217;d like you to do a little experiment with me. It&#8217;s simple, easy and only takes a minute but it can show you how much we miss out on every single day. Take one shoe off and walk around. Walk around the house. Walk outside. Feel the difference between shoe and bare foot. Particularly if [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bare5.com&#038;blog=20099238&#038;post=10375&#038;subd=bare5dotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bare5.com/2013/05/12/a-little-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/797de755f5d66ec3fb7ebc0c32bedee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bare5</media:title>
		</media:content>

		<media:content url="http://bare5dotcom.files.wordpress.com/2013/05/20130512-080211.jpg" medium="image">
			<media:title type="html">20130512-080211.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Rocky Motivation</title>
		<link>http://bare5.com/2013/05/11/rocky-motivation/</link>
		<comments>http://bare5.com/2013/05/11/rocky-motivation/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:00:45 +0000</pubDate>
		<dc:creator>Kyle Knapp</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Minimalist]]></category>
		<category><![CDATA[Move Naturally]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[rocky IV]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">https://bare5dotcom.wordpress.com/?p=10387</guid>
		<description><![CDATA[Like most thirty-something guys, Rocky is one of my favorite characters. Always overcoming odds and working hard, no matter the obstacles or challenge that lies ahead of him. Relentless pursuit of his goals amidst overwhelming odds. Going in one more round when you don&#8217;t think you can &#8211; that&#8217;s what makes all the difference in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bare5.com&#038;blog=20099238&#038;post=10387&#038;subd=bare5dotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bare5.com/2013/05/11/rocky-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/797de755f5d66ec3fb7ebc0c32bedee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bare5</media:title>
		</media:content>
	</item>
	</channel>
</rss>
